up: embedded systems - bacnet - object types  
embedded systems - bacnet - Trend Log PropertiesWhat links here?
Property	        Datatype
Object_Identifier       BACnet Object Identifier
Object_Name             Character String
Object_Type             BACnet Object Type
Description             Character String
Log_Enable              Boolean
Start_Time	BACnet Date Time
Stop_Time	BACnet Date Time
Log_Device Object Property	BACnet Device Object Property Reference
Log_Interval	Unsigned
COV_Resubscription_Interval	Unsigned
Client_COV_Increment	BACnet Client COV
Stop_When_Full	Boolean
Buffer_Size	Unsigned32
Log_Buffer	List of BACnet Log Record
Record_Count	Unsigned32
Total_Record_Count	Unsigned32
Notification_Threshold	Unsigned32
Records_Since_Notification	Unsigned32
Last_Notify_Record	Unsigned32
Event_State	BACnet Event Event State
Notification_Class	Unsigned
Event_Enable	BACnet Event Transition Bits
Acked_Transitions	BACnet Event Transition Bits
Notify_Type	BACnet Notify Type
Event_Time_Stamps	BACnet Array (3) of BACnet Time Stamp
Profile_Name	Character String
embedded systems - bacnet - Trend Log Properties
filename:embedded systems - bacnet - Trend Log Properties
filename:embedded%20systems%20%2D%20bacnet%20%2D%20Trend%20Log%20Properties
last edit:June 24 2015 19:48:06 (3238 days ago)
ct = 1714976706.000000 = May 06 2024 02:25:06
ft = 1435189686.000000 = June 24 2015 19:48:06
dt = 279787020.000000